FAMILIES
VPK Openings
Find Available VPK Openings
Use the search box and table below to search by provider name, city or ZIP code. Select a column heading to sort the results, including by the number of open seats. Availability may change throughout the day. Please contact the provider directly to confirm current openings and learn how to enroll.
Last Updated: August 13, 2026
| Provider Name | Provider ID | Provider City | Provider Zip | Phone Number | Potential Open Seats |
|---|---|---|---|---|---|
| THE RIVERVIEW MONTESSORI SCHOOL AT RIVERCREST, LLC | 1053 | RIVERVIEW | 33569 | 8137413300 | 21 |
| UNIVERSITY C.C.C. | 10560 | TAMPA | 33612 | 8139712870 | 20 |
| CHILDREN'S DISCOVERY | 10562 | TAMPA | 33612 | 8139776266 | 20 |
| PARADISE LEARNING CENTER III | 10690 | TAMPA | 33603 | 8132252608 | 9 |
| SUNSHINE CHILDREN'S LEARNING CENTER LLC - KELLY | 10712 | TAMPA | 33615 | 8138845326 | 16 |
| KEYSTONE CHILDREN'S ACADEMY | 10713 | ODESSA | 33556 | 8139265742 | 17 |
| A READINESS LEARNING ACADEMY INC. | 10813 | APOLLO BEACH | 33572 | 8136453977 | 13 |
| La Petite Academy South Village | 10978 | TAMPA | 33618 | 8139623412 | 1 |
| La Petite Academy Regents Park | 10979 | TAMPA | 33647 | 8139734524 | 2 |
| La Petite Academy Paula | 10981 | TAMPA | 33615 | 8138852215 | 9 |
| La Petite Academy Cristina | 10982 | RIVERVIEW | 33569 | 8136712421 | 1 |
| La Petite Academy Mapledale | 10983 | TAMPA | 33624 | 8139624922 | 20 |
| La Petite Academy Greenhollow | 10984 | VALRICO | 33596 | 8136843528 | 20 |
| La Petite Academy Bloomingdale | 10985 | BRANDON | 33511 | 8136854332 | 6 |
| La Petite Academy Humphrey | 10986 | TAMPA | 33614 | 8139331687 | 1 |
| STEAM PRESCHOOL ACADEMY AT NETPARK TAMPA BAY | 11144 | Tampa | 33610 | 8136211193 | 6 |
| GREEN HOUSE LEARNING ACADEMY OF TAMPA | 11280 | TAMPA | 33614 | 8134436107 | 16 |
| THE LEARNING EXPERIENCE BRANDON | 11281 | BRANDON | 33511 | 8133307051 | 19 |
| BAY HOPE DAY SCHOOL | 1143 | LUTZ | 33558 | 8139601694 | 68 |
| LUTZ PRE-PREP | 1144 | LUTZ | 33549 | 8134287107 | 32 |
| Tims Preschool Inc. | 1147 | LUTZ | 33549 | 8139498717 | 32 |
| Discovery Point Development Center #34 | 11706 | LUTZ | 33558 | 8135018685 | 12 |
| B & G DAY CARE AND KINDERGARTEN INC. | 1336 | Dover | 33527 | 8136590904 | 6 |
| CROSSROADS BAPTIST CHURCH OF LITHIA INC. | 1337 | LITHIA | 33547 | 8137372003 | 6 |
| FIRST PRESB PRESCHOOL OF BRANDON INC | 1340 | BRANDON | 33510 | 8136890947 | 5 |
| FIRST BAPTIST CHURCH TEMPLE TERRACE WEE WORLD | 1349 | Temple Terrace | 33617 | 8139800090 | 25 |
| Temple Terrace Presbyterian Weekday School | 1350 | Temple Terrace | 33617 | 8139883038 | 29 |
| HEBREW ACADEMY | 15440 | TAMPA | 33624 | 8139630706 | 6 |
| A LITTLE KIDS ACADEMY | 15452 | SEFFNER | 33584 | 8136264864 | 12 |
| SIMMONS CHILD WORLD | 15453 | BRANDON | 33510 | 8136893453 | 16 |
| BIBLE TRUTH MINISTRIES INTL, Inc. | 15457 | TAMPA | 33610 | 8132319177 | 19 |
| Precious Davis Large Family Child Care Home | 15788 | TAMPA | 33619 | 8133725583 | 1 |
| KEYSTONE CHRISTIAN Preschool | 1585 | ODESSA | 33556 | 8137927021 | 2 |
| KINDERCARE LEARNING CENTER #30087 GUNN HWY | 16739 | TAMPA | 33618 | 8139632062 | 13 |
| KINDERCARE LEARNING CENTER #1138 PREMIERE | 16740 | TAMPA | 33624 | 8139619172 | 16 |
| KinderCare Learning Center Timberlane | 16741 | PLANT CITY | 33566 | 8137545264 | 6 |
| KinderCare Learning Center Parsons | 16742 | SEFFNER | 33584 | 8136546492 | 8 |
| KinderCare Learning Centers LLC | 16821 | TAMPA | 33615 | 8138555519 | 5 |
| KinderCare Learning Center 1254 | 16827 | Temple Terrace | 33617 | 8139803188 | 6 |
| THE LEARNING EXPERIENCE | 16891 | TAMPA | 33647 | 8135758268 | 25 |
| KIDZ CARE ACADEMY | 16893 | TAMPA | 33624 | 8134884613 | 12 |
| CREATIVE LEARNING ACADEMY | 16902 | TAMPA | 33634 | 8138823382 | 6 |
| PRIMROSE SCHOOL OF LUTZ 2 | 16960 | LUTZ | 33558 | 8139209384 | 4 |
| LUTZ LEARNING CENTER, INC. | 16966 | LUTZ | 33549 | 8139493484 | 13 |
| PRIMROSE SCHOOL OF TAMPA PALMS - 3 | 17037 | TAMPA | 33647 | 8139754000 | 15 |
| MARY GO ROUND CHILD CARE CENTER, Inc. | 17588 | RIVERVIEW | 33578 | 8136772111 | 5 |
| MARY GO ROUND SOUTH POINTE | 17592 | Riverview | 33578 | 8136717168 | 22 |
| USAA CHILD DEVELOPMENT CENTER | 17595 | TAMPA | 33647 | 8139775272 | 11 |
| KID'S COMMUNITY COLLEGE RIVERVIEW SOUTH PRESCHOOL | 17596 | RIVERVIEW | 33578 | 8139992828 | 13 |
| HELPING HAND DAY NURSERY INC. II | 17597 | TAMPA | 33610 | 8139885300 | 14 |
| A.J.'S ANGELS II | 17599 | RUSKIN | 33570 | 8136418200 | 14 |
| CITIGROUP FAMILY CENTER | 17608 | Tampa | 33610 | 8136046142 | 16 |
| THE GODDARD SCHOOL | 18145 | LITHIA | 33547 | 8136432985 | 21 |
| ELLIES SMALL WORLD, LLC | 18147 | TAMPA | 33614 | 8139320350 | 6 |
| CHILDREN'S ACADEMY FISHHAWK LLC | 18151 | LITHIA | 33547 | 8139665453 | 10 |
| CITRUS PARK DAY SCHOOL | 18154 | TAMPA | 33625 | 8132643500 | 27 |
| DOMINION LIFE CHRISTIAN ACADEMY | 18155 | TAMPA | 33612 | 8134502704 | 12 |
| MY LITTLE HANDS CHILD CARE CORP | 18169 | TAMPA | 33614 | 8132847260 | 5 |
| AUTUMN LEAF ACADEMY INC | 18171 | PLANT CITY | 33566 | 8137524561 | 14 |
| KIDS CLUB EARLY LEARNING CENTER LLC | 18172 | PLANT CITY | 33563 | 8137526446 | 10 |
| Smart Start Pre-Prep LLC | 18173 | Tampa | 33626 | 8138557333 | 13 |
| JUST FOR TOTS ACADEMY | 18174 | TAMPA | 33614 | 8138775151 | 15 |
| Children's Land of Imagination Academy | 18178 | ODESSA | 33556 | 8139262082 | 3 |
| Seffner Early Childhood Development Center Inc | 18225 | SEFFNER | 33584 | 8134388964 | 3 |
| BRIGHTER DAYS-HWY 92 | 18274 | SEFFNER | 33584 | 8136571000 | 8 |
| Brighter Days-Lakewood | 18276 | BRANDON | 33511 | 8136844449 | 10 |
| Brighter Days-Parsons | 18277 | BRANDON | 33510 | 8136854499 | 1 |
| Children's Nest Day School - Bryan | 18299 | BRANDON | 33511 | 8136850833 | 19 |
| Children's Nest Day School - 62nd St | 18300 | Temple Terrace | 33617 | 8139856471 | 14 |
| Children's Nest Day School - Mendonsa | 18301 | PLANT CITY | 33563 | 8137590605 | 11 |
| Children's Nest Day School - Mapledale | 18304 | TAMPA | 33624 | 8139684235 | 31 |
| Achievement Center | 18308 | TAMPA | 33617 | 8139881999 | 10 |
| LIL TOTS' LEARNING CENTER LLC | 18405 | TAMPA | 33619 | 8136125410 | 5 |
| Paradise Learning Center IV | 18424 | TAMPA | 33604 | 8134884183 | 3 |
| HCPS ALAFIA ELEM | 18555 | VALRICO | 33594 | 8132724529 | 40 |
| HCPS THOMPSON ELEM | 18556 | RUSKIN | 33570 | 8137448941 | 20 |
| HCPS WARREN HOPE DAWSON ELEM | 18559 | RIVERVIEW | 33579 | 8137448941 | 22 |
| HCPS TAMPA PALMS ELEM | 18565 | TAMPA | 33647 | 8132724529 | 20 |
| HCPS DOVER ELEM | 18584 | DOVER | 33527 | 8137448941 | 20 |
| HCPS WEST SHORE ELEM | 18587 | TAMPA | 33616 | 8137448941 | 20 |
| HCPS DICKENSON ELEM | 18588 | TAMPA | 33615 | 8137448941 | 20 |
| Kids R Tops | 18633 | BRANDON | 33510 | 8136542868 | 8 |
| St Joseph's Child Care Center | 18653 | TAMPA | 33607 | 8138704182 | 6 |
| Bright Horizons Children's Center- Hunter's Oak | 18728 | TAMPA | 33647 | 8139910030 | 11 |
| Bright Horizons Children's Centers- Tampa Palms | 18729 | TAMPA | 33647 | 8136151918 | 14 |
| HCPS FOREST HILLS ELEM | 18792 | TAMPA | 33612 | 8137407870 | 20 |
| HCPS IPPOLITO ELEM | 18795 | RIVERVIEW | 33578 | 8132724529 | 20 |
| Childcare of Brandon | 18833 | BRANDON | 33511 | 8136557000 | 31 |
| Childcare of Brandon Bloomingdale Hills | 18834 | RIVERVIEW | 33578 | 8136557005 | 3 |
| Kidz In Play Childcare Center 2 | 19097 | TAMPA | 33610 | 8134433715 | 5 |
| STEP AHEAD ACADEMY | 19211 | TAMPA | 33612 | 8139337416 | 5 |
| St. Joseph Catholic School | 19237 | TAMPA | 33607 | 8138797720 | 5 |
| Moffitt Child Development Center | 19270 | TAMPA | 33612 | 8137454660 | 9 |
| Educated Minds Academy Inc. | 19395 | TAMPA | 33615 | 8132430310 | 12 |
| North Tampa Christian Academy Explorers, Inc | 19669 | WESLEY CHAPEL | 33544 | 8139910820 | 6 |
| Maria's Learning Sucess LLC | 19736 | TAMPA | 33615 | 8134887683 | 5 |
| Alford And Ashe Academy | 19849 | GIBSONTON | 33534 | 8134439136 | 5 |
| PINOCCHIO LEARNING CENTER INC | 19860 | Tampa | 33607 | 8138759988 | 5 |
| Kids R Kids Waterset | 20021 | APOLLO BEACH | 33572 | 8136410101 | 4 |
| Kids R Kids Southshore | 20022 | GIBSONTON | 33534 | 8136720400 | 22 |
| BACKYARD BEARS DAY SCHOOLS | 20324 | TAMPA | 33614 | 8139319844 | 15 |
| LADYBIRD ACADEMY OF FISHHAWK | 20325 | LITHIA | 33547 | 8135480670 | 9 |
| The Learning Experience - Rivercrest | 20366 | RIVERVIEW | 33569 | 8137413391 | 17 |
| Northdale Christian Academy | 20415 | TAMPA | 33624 | 8139619195 | 9 |
| Tampa Bay Academy Inc. | 20559 | TAMPA | 33613 | 8132844800 | 12 |
| Early Scholars Learning Academy LLC | 20566 | TAMPA | 33612 | 8132450056 | 5 |
| Kiddie Academy of Westchase | 20589 | TAMPA | 33635 | 8138160816 | 13 |
| Galileo Montessori Academy | 20617 | TAMPA | 33625 | 8132914961 | 10 |
| Here We Grow Learning Center | 20633 | TAMPA | 33619 | 8134998552 | 2 |
| Kiddie Kollege Day Care | 20637 | TAMPA | 33611 | 8138374444 | 7 |
| Safe and Sound Learning Center LLC | 20718 | TAMPA | 33619 | 8136264400 | 9 |
| Kids R Us Academy | 20773 | TAMPA | 33634 | 8138842124 | 18 |
| Smart Steps LLC | 20813 | TAMPA | 33615 | 8139646233 | 16 |
| KRESTVIEW KID'S ACADEMY LLC | 20814 | RIVERVIEW | 33569 | 8134807126 | 6 |
| Childcare of Brandon Big Bend | 20877 | Gibsonton | 33534 | 8136771600 | 20 |
| STEAM Preschool Academy of Plant City | 20892 | PLANT CITY | 33563 | 8136528265 | 1 |
| HCPS BELMONT ELEM | 21009 | SUN CITY CENTER | 33573 | 8132724529 | 11 |
| Kiddie Academy of Bloomingdale | 21026 | VALRICO | 33596 | 8135403446 | 14 |
| Sunrise Children's Services, Inc | 21085 | TAMPA | 33604 | 8132391179 | 1 |
| THE LEARNING EXPERIENCE | 21112 | LITHIA | 33547 | 8136815544 | 15 |
| Childcare of Brandon Missouri | 21473 | RIVERVIEW | 33569 | 8137410350 | 1 |
| All 4 Kids Learning Center | 21569 | Brandon | 33510 | 8135304002 | 11 |
| Vanguard Kids | 22661 | Dover | 33527 | 8135300032 | 6 |
| Strawberry Crest Early Childhood Dev Center Inc | 22688 | PLANT CITY | 33565 | 8139821330 | 22 |
| Walden Lake Early Learning Center | 22814 | PLANT CITY | 33566 | 8137527008 | 7 |
| ACADEMY OF BRANDON | 23002 | BRANDON | 33511 | 8136840028 | 11 |
| Amazing Explorers Academy Westchase | 23099 | TAMPA | 33635 | 8132198530 | 22 |
| O2B Kids South Tampa | 23110 | TAMPA | 33611 | 8137235437 | 15 |
| O2B Kids Riverview | 23131 | RIVERVIEW | 33569 | 8138075437 | 26 |
| RCMA DOVER II Child Development Center | 23177 | DOVER | 33527 | 8002826540 | 40 |
| Another Home Daycare Center LLC | 23373 | Brandon | 33510 | 8136547897 | 11 |
| CHILDREN OF THE WORLD ACADEMY III INC | 23401 | TAMPA | 33614 | 8138767151 | 15 |
| CHILDREN OF THE WORLD ACADEMY I INC. | 23408 | TAMPA | 33615 | 8138856465 | 12 |
| CHILDREN OF THE WORLD ACADEMY II INC. | 23409 | TAMPA | 33615 | 8138855211 | 19 |
| Little Giants Learning Academy North | 23424 | RIVERVIEW | 33578 | 8136726302 | 24 |
| Little Giants Learning Academy South | 23425 | RIVERVIEW | 33578 | 8136727541 | 8 |
| KIDS COVE LEARNING ACADEMY | 23426 | RIVERVIEW | 33569 | 8136771443 | 40 |
| CFM-ROSA VALDEZ CENTER | 2343 | TAMPA | 33607 | 8132533853 | 1 |
| JOYAS DEL FUTURO ACADEMY INC | 23489 | TAMPA | 33614 | 8139329548 | 8 |
| Lola's Child Care Center, Inc. | 2359 | TAMPA | 33610 | 8132370314 | 7 |
| Childlife Preschool-Carrollwood/Citrus Park | 23635 | TAMPA | 33625 | 8139685594 | 7 |
| Childlife Preschool-Countryway/Westchase | 23636 | TAMPA | 33635 | 8138187110 | 11 |
| V.I.P CHILD CARE, INC. | 2365 | TAMPA | 33609 | 8138762487 | 5 |
| RAINBOW KIDS CHILD CARE CENTER, LLC. | 23680 | Tampa | 33614 | 8139015368 | 6 |
| MOUNT CALVARY SEVENTH DAY ADVENTIST SCH | 2370 | TAMPA | 33610 | 8132372940 | 6 |
| Suncoast Academy Preschool | 2373 | TAMPA | 33629 | 8132533284 | 2 |
| THE NEST SCHOOL INC. | 23771 | Lutz | 33549 | 8139091847 | 7 |
| Catherine's Early Learning Academy | 23894 | RIVERVIEW | 33578 | 8133249083 | 4 |
| FISH HAWK EARLY LEARNING CENTER | 23927 | LITHIA | 33547 | 8136625978 | 11 |
| FISHHAWK EARLY LEARNING PRESCHOOL | 23928 | LITHIA | 33547 | 8136845506 | 7 |
| O2B Kids South Westshore | 23930 | TAMPA | 33629 | 8138318085 | 17 |
| ECHO LEARNING CENTER BILINGUAL | 24059 | TAMPA | 33610 | 8135138787 | 5 |
| Bumble & Bloom Early Learning Center Riverview | 24228 | RIVERVIEW | 33579 | 8134153988 | 5 |
| THE GODDARD SCHOOL | 24252 | RIVERVIEW | 33579 | 8138125423 | 60 |
| Creative Learning Academy Armenia | 24626 | TAMPA | 33604 | 8139333244 | 7 |
| Kiddie Campus University | 24651 | LUTZ | 33549 | 8139094745 | 16 |
| Westchase Early Learning Center LLC | 24701 | TAMPA | 33626 | 8139265437 | 23 |
| Kingz Kidz Christian Preschool | 24760 | BRANDON | 33511 | 8136891885 | 8 |
| Premier Academy of Temple Terrace LLC | 24776 | Temple Terrace | 33637 | 8135747510 | 50 |
| THE LEARNING EXPERIENCE | 24832 | Apollo Beach | 33572 | 8136490056 | 29 |
| Kidz Planet | 24844 | BRANDON | 33510 | 8133159327 | 10 |
| Launchpad Learning Center Inc. | 24919 | Valrico | 33594 | 8136577500 | 11 |
| THE LEARNING EXPERIENCE | 24920 | RIVERVIEW | 33578 | 8136266971 | 3 |
| CFM Rosa Valdez Center at Oak Grove | 24947 | TAMPA | 33614 | 8137380854 | 1 |
| Primrose School of Cross Creek | 24970 | TAMPA | 33647 | 8139946800 | 33 |
| Starfish Scholars of Valrico | 25051 | VALRICO | 33596 | 8136576200 | 15 |
| ST. ANDREW'S ACADEMY | 2513 | BRANDON | 33511 | 8136891207 | 7 |
| Amazing Explorers Academy Citrus Park | 25411 | Tampa | 33625 | 8135924196 | 21 |
| SAFETYLAND DAY NURSERY & KINDERGARTEN | 2546 | TAMPA | 33612 | 8139713954 | 13 |
| Playtime Learning Academy | 25474 | Tampa | 33624 | 8139692888 | 32 |
| ABC KIDZ PRESCHOOL, INC | 25476 | TAMPA | 33612 | 8137704917 | 13 |
| Sunshine Daycare of Tampa LLC | 25579 | Tampa | 33615 | 8134022069 | 4 |
| LITTLE TEAM LEARNING ACADEMY | 2558 | TAMPA | 33614 | 8134665585 | 12 |
| CARE-A-LOT CHILD CARE CENTER, INC. | 2562 | TAMPA | 33614 | 8138888722 | 3 |
| KING'S KIDS CHRISTIAN ACADEMY OF TAMPA INC | 2564 | TAMPA | 33605 | 8136661568 | 20 |
| WORLDS OF IMAGINATION PRESCHOOL | 25646 | PLANT CITY | 33563 | 8137031497 | 17 |
| ABC World Learning Center LLC | 25692 | Tampa | 33634 | 8136052255 | 15 |
| ACSH Brandon LLC | 25693 | Brandon | 33511 | 8132788733 | 6 |
| ECHO LEARNING CENTER BILINGUAL MONTESSORI | 25752 | Tampa | 33612 | 8137789316 | 10 |
| STORYBOOK RANCH PRESCHOOL INC. | 2577 | TAMPA | 33625 | 8139261205 | 20 |
| Primrose School of Westchase | 25789 | TAMPA | 33626 | 8138149685 | 15 |
| Blue Summit Academy | 25792 | LUTZ | 33559 | 8138033376 | 1 |
| TAMPA BAY CHRISTIAN ACADEMY OF Florida, INC. | 2605 | TAMPA | 33604 | 8133430600 | 3 |
| BOCC CHURCH PARK HEAD START/EHS | 26081 | Tampa | 33615 | 8135545041 | 31 |
| O2B Kids South Creek | 26096 | RIVERVIEW | 33578 | 8137389900 | 32 |
| HOLY TRINITY LUTHERAN SCHOOL | 261 | TAMPA | 33629 | 8138390665 | 11 |
| PRIMROSE SCHOOL OF SOUTH TAMPA | 2613 | TAMPA | 33606 | 8138761000 | 93 |
| Corpus Christi Catholic School | 26165 | Temple Terrace | 33617 | 8139881722 | 10 |
| O2B Kids Cedarbrook | 26174 | RIVERVIEW | 33579 | 8137905437 | 6 |
| Faith Christian Academy Preschool | 26184 | PLANT CITY | 33563 | 8134732090 | 4 |
| MY LITTLE GIANTS DAY SCHOOL | 2622 | TAMPA | 33614 | 8139358088 | 7 |
| Immanuel Lutheran Preschool | 26272 | BRANDON | 33511 | 8136851978 | 8 |
| MY ADVENTURE ACADEMY L.L.C. | 26298 | Tampa | 33614 | 8133041223 | 13 |
| LITTLE ANGELS ACADEMY OF TAMPA LLC | 2630 | TAMPA | 33619 | 8137400462 | 4 |
| Bob Gilbertson Central City Family YMCA-Preschool | 26380 | Tampa | 33602 | 8137840989 | 5 |
| Bob Sierra YMCA Youth & Family Center | 26381 | TAMPA | 33624 | 8135794051 | 3 |
| SMALL BLESSINGS PRESCHOOL | 2640 | TAMPA | 33606 | 8132599688 | 19 |
| ST. JAMES UNITED METHODIST PRESCHOOL | 2642 | TAMPA | 33647 | 8139711969 | 72 |
| Prodigy Elc at Winthrop | 26424 | RIVERVIEW | 33578 | 8135658366 | 71 |
| Prodigy Academy At Creekside | 26452 | RIVERVIEW | 33578 | 8133815985 | 18 |
| Learning Gate Preschool and Aftercare | 26479 | LUTZ | 33549 | 8134064479 | 11 |
| Primrose Of Riverview/Early Foundations | 26481 | RIVERVIEW | 33579 | 8132952532 | 26 |
| Plant City Learning Center | 26482 | PLANT CITY | 33563 | 8137526481 | 20 |
| Waters ELC | 26619 | APOLLO BEACH | 33572 | 8134992208 | 10 |
| Kinovu School of Lynwood | 26654 | APOLLO BEACH | 33572 | 8136490210 | 15 |
| Sandy's Learning Center | 26662 | LUTZ | 33549 | 8139615209 | 3 |
| Time of Wonder School | 26676 | TAMPA | 33634 | 8138869500 | 8 |
| LITTLE WONDERS LEARNING CENTER | 2669 | TAMPA | 33614 | 8139320253 | 11 |
| Montessori Early Learning Center | 26700 | TAMPA | 33618 | 8139682392 | 11 |
| Tampa Torah Academy | 26713 | TAMPA | 33647 | 8138665209 | 11 |
| Kinovu School of Seffner | 26728 | SEFFNER | 33584 | 8136554855 | 1 |
| Kids R Us Academy | 26749 | TAMPA | 33647 | 8139778195 | 20 |
| PRIMAVERA PRESCHOOL INC. | 2678 | TAMPA | 33635 | 8138556718 | 7 |
| Bloomingdale Children's House, LLC | 26805 | RIVERVIEW | 33578 | 8136689118 | 4 |
| LITTLE HOUSE KINDER LEARNING CENTER | 2684 | TAMPA | 33615 | 8138866098 | 14 |
| Kinovu School of Palma Ceia | 26872 | Tampa | 33609 | 8135159440 | 11 |
| Kinovu School of Lithia | 26874 | VALRICO | 33596 | 8136542124 | 2 |
| Early Explorers LLC | 26881 | VALRICO | 33594 | 8136841622 | 13 |
| Magda Valverde Family Day Care Home | 26934 | TAMPA | 33612 | 8137679491 | 10 |
| YMCA Preschools at Morgan Woods | 26985 | TAMPA | 33634 | 8137840989 | 11 |
| Ebenezer Academy | 27060 | LITHIA | 33547 | 8134360309 | 7 |
| Alphabet Learning Academy Inc | 27140 | TAMPA | 33615 | 8138844542 | 2 |
| O2B Kids Tampa General | 27184 | TAMPA | 33606 | 8138442273 | 3 |
| Little Einsteins Academy Of Tampa, Inc | 27214 | Tampa | 33626 | 8139209367 | 20 |
| ABC World Learning Center II Inc | 27296 | TAMPA | 33634 | 8136053388 | 13 |
| Plant City Early Learning Academy | 27476 | PLANT CITY | 33563 | 8134455254 | 9 |
| The Learning Center at Lake Carroll | 27509 | TAMPA | 33612 | 8139325683 | 10 |
| Earth Angels Learning Academy | 27583 | Tampa | 33612 | 8136447937 | 12 |
| The Children's Courtyard | 27707 | Tampa | 33626 | 6562451933 | 3 |
| Sunshine Bilingual Learning Center LLC | 27708 | Tampa | 33634 | 8133984255 | 7 |
| Kidz In Play Childcare Center Seffner | 27730 | Seffner | 33584 | 8136540789 | 20 |
| KidsPark | 27737 | Brandon | 33511 | 8136588562 | 6 |
| Little Spartans Academy | 27789 | Tampa | 33625 | 8139208802 | 11 |
| Lightbridge Academy of Westchase LLC | 27816 | Tampa | 33635 | 8136565848 | 11 |
| Brandon Academy | 27850 | Brandon | 33510 | 8136891952 | 11 |
| FIRST PRESBYTERIAN LEARNING CENTER | 2962 | PLANT CITY | 33563 | 8137526874 | 20 |
| DISCOVERY POINT #70 | 2992 | RIVERVIEW | 33579 | 8136710900 | 40 |
| KID'S COMMUNITY COLLEGE Elementary Charter School Southeast County | 2996 | RIVERVIEW | 33569 | 8136994600 | 22 |
| Maria Carrillo Large Family Child Care Home | 3000 | RIVERVIEW | 33578 | 8133831741 | 7 |
| MESSIAH LUTHERAN CHURCH PRESCHOOL | 3080 | TAMPA | 33625 | 8139689534 | 3 |
| SEMINOLE HEIGHTS UNITED METHODIST PRESCHOOL | 3082 | TAMPA | 33604 | 8132328231 | 2 |
| ST. PAUL CATHOLIC PRESCHOOL | 3087 | TAMPA | 33618 | 8132643383 | 40 |
| WESTTOWN CHRISTIAN ACADEMY INC. | 3090 | TAMPA | 33626 | 8138552616 | 5 |
| INCARNATION CATHOLIC SCHOOL | 3112 | TAMPA | 33615 | 8138844502 | 5 |
| ELSA KIDS DAYCARE CENTER LLC | 3115 | TAMPA | 33634 | 8138820226 | 7 |
| ACADEMY OF ACHIEVERS LLC | 3120 | TAMPA | 33619 | 8136639300 | 5 |
| PALMA CEIA METHODIST CHURCH, INC. | 3127 | TAMPA | 33629 | 8138379580 | 30 |
| LOVE & GLORY LEARNING CENTER INC. | 3133 | TAMPA | 33610 | 8137892004 | 9 |
| Lake Magdalene Christian School | 3134 | TAMPA | 33618 | 8139630356 | 40 |
| BRIDGES AT WESLEY EARLY LEARNING CENTER | 3144 | TAMPA | 33615 | 8132202746 | 3 |
| MANIFESTATIONS EARLY CHILDCARE CENTER | 3166 | TAMPA | 33610 | 8132416919 | 4 |
| Little Hearts Happy Feet Child Care LLC | 3167 | TAMPA | 33613 | 8134424514 | 5 |
| ISTABA PEACE ACADEMY | 3172 | TAMPA | 33610 | 8139405533 | 12 |
| LAND OF LEARNING ACADEMY | 3190 | TAMPA | 33615 | 8138866494 | 25 |
| PLAY 'N LEARN CHILDREN'S DEVELOPMENT Center LLC | 3191 | TAMPA | 33613 | 8139616475 | 10 |
| LITTLE STEPS LEARNING ACADEMY | 3194 | TAMPA | 33604 | 8139354322 | 1 |
| LIL PALS | 3200 | TAMPA | 33619 | 8136284847 | 17 |
| NEW HEAVEN LEARNING CENTER LLC | 3207 | TAMPA | 33618 | 8139692471 | 3 |
| THE GODDARD SCHOOL BRICK PLACE | 3212 | TAMPA | 33626 | 8139269820 | 26 |
| CREATIVE WORLD CAUSEWAY | 3215 | TAMPA | 33619 | 8136233328 | 53 |
| SUNSHINE CHILDREN'S LEARNING CENTER, LLC - BAY | 3226 | Tampa | 33616 | 8138397301 | 8 |
| ACADEMY OF MONTESSORI INTERNATIONAL INC | 359 | THONOTOSASSA | 33592 | 8139911800 | 10 |
| Discovery Point #54 | 381 | VALRICO | 33594 | 8136613517 | 19 |
| THE PEACOCK'S PLUME COMPANY | 382 | VALRICO | 33596 | 8136840700 | 12 |
| SHINING STARS PRESCHOOL ACADEMY, INC. | 3826 | BRANDON | 33510 | 8136616988 | 16 |
| BEST FRIENDS FOR KIDZ LEARNING LABORATORY | 3833 | BRANDON | 33511 | 8136842636 | 8 |
| LIMONA VILLAGE CHAPEL CHILDREN'S CENTER | 3839 | BRANDON | 33510 | 8136898385 | 13 |
| Nana's Learning Post | 384 | VALRICO | 33596 | 8136611832 | 11 |
| CHILDREN'S ACADEMY INC. | 3841 | BRANDON | 33510 | 8136896820 | 17 |
| BELL SHOALS BAPTIST ACADEMY | 3842 | BRANDON | 33511 | 8136899183 | 53 |
| POST SUNSHINE RANCH | 3849 | BRANDON | 33511 | 8136893242 | 12 |
| CREATIVE WORLD SCHOOL APOLLO BEACH | 3888 | APOLLO BEACH | 33572 | 8136491820 | 46 |
| APOLLO BEACH CHRISTIAN PRESCHOOL | 3889 | APOLLO BEACH | 33572 | 8136412201 | 59 |
| SOUTHSHORE MONTESSORI | 3891 | APOLLO BEACH | 33572 | 8136775000 | 13 |
| PRECIOUS GEMS ACADEMY INC. | 4455 | SEFFNER | 33584 | 8133248950 | 16 |
| HILLSBOROUGH BAPTIST SCHOOL, INC. | 4462 | SEFFNER | 33584 | 8136200683 | 2 |
| GOD'S GARDEN PRESCHOOL | 4593 | DOVER | 33527 | 8137526150 | 36 |
| College Hill COGIC Preschool | 4751 | TAMPA | 33603 | 8132318562 | 2 |
| KIDDIE ACADEMY OF CARROLLWOOD | 4883 | TAMPA | 33624 | 8132642378 | 13 |
| Stepping Stone | 4888 | TAMPA | 33617 | 8139882875 | 11 |
| FAMILY OF CHRIST LUTHERAN Church Child Development Center | 4892 | TAMPA | 33647 | 8135589343 | 5 |
| KIDS R KIDS #15 | 4996 | LITHIA | 33547 | 8136547000 | 9 |
| ALL NATIONS ACADEMY | 5050 | RIVERVIEW | 33569 | 8137411999 | 7 |
| LEARN & GROW PRE-SCHOOL CORP. | 5362 | VALRICO | 33596 | 8136814139 | 11 |
| RUSKIN METHODIST PRESCHOOL | 5457 | RUSKIN | 33570 | 8136456198 | 20 |
| HEAVEN SENT DAYCARE OF BRANDON, INC. | 5459 | BRANDON | 33511 | 8136621865 | 19 |
| THE BRANDON MONTESSORI SCHL AT RIVERHILL | 5479 | VALRICO | 33596 | 8136559300 | 41 |
