FAMILIES
VPK Openings
Find Available VPK Openings
Use the search box and table below to search by provider name, city or ZIP code. Select a column heading to sort the results, including by the number of open seats. Availability may change throughout the day. Please contact the provider directly to confirm current openings and learn how to enroll.
Last updated: August 5th, 2026
| VPK Provider Name | Provider ID | Provider City | Provider Zip | Phone Number | Potential Open Seats |
|---|---|---|---|---|---|
| A CHILD'S WORLD LEARNING ACADEMY II | 8717 | TAMPA | 33615 | 8138856262 | 2 |
| A CHILD'S WORLD LEARNING ACADEMY, INC. | 8730 | TAMPA | 33614 | 8139357777 | 18 |
| A CHILDREN'S KASTLE E.L.C. INC. AT WINTHROP | 8748 | RIVERVIEW | 33578 | 8136549400 | 12 |
| A TODAY'S CHILD | 5640 | TAMPA | 33607 | 8138732232 | 5 |
| ABC World Learning Center LLC | 25692 | Tampa | 33634 | 8136052255 | 6 |
| ACADEMY OF ACHIEVERS LLC | 3120 | TAMPA | 33619 | 8136639300 | 6 |
| Alford And Ashe Academy | 19849 | GIBSONTON | 33534 | 8134439136 | 6 |
| ALL NATIONS ACADEMY | 5050 | RIVERVIEW | 33569 | 8137411999 | 9 |
| Alphabet Learning Academy Inc | 27140 | TAMPA | 33615 | 8138844542 | 3 |
| Amazing Explorers Academy Citrus Park | 25411 | Tampa | 33625 | 8135924196 | 16 |
| APOLLO BEACH CHRISTIAN PRESCHOOL | 3889 | APOLLO BEACH | 33572 | 8136412201 | 3 |
| Apollo Beach Racquet & Fitness Club | 8694 | APOLLO BEACH | 33572 | 8136411922 | 14 |
| B & G DAY CARE AND KINDERGARTEN INC. | 1336 | Dover | 33527 | 8136590904 | 6 |
| BAY HOPE DAY SCHOOL | 1143 | LUTZ | 33558 | 8139601694 | 8 |
| BELL SHOALS BAPTIST ACADEMY | 3842 | BRANDON | 33511 | 8136899183 | 32 |
| Bloomingdale Children's House, LLC | 26805 | RIVERVIEW | 33578 | 8136689118 | 4 |
| Blue Summit Academy | 25792 | LUTZ | 33559 | 8138033376 | 6 |
| Bob Sierra YMCA Youth & Family Center | 26381 | TAMPA | 33624 | 8135794051 | 3 |
| CARE-A-LOT CHILD CARE CENTER, INC. | 2562 | TAMPA | 33614 | 8138888722 | 3 |
| Childcare of Brandon Bloomingdale Hills | 18834 | RIVERVIEW | 33578 | 8136557005 | 4 |
| Childlife Preschool-Carrollwood/Citrus Park | 23635 | TAMPA | 33625 | 8139685594 | 13 |
| Childlife Preschool-Countryway/Westchase | 23636 | TAMPA | 33635 | 8138187110 | 4 |
| CHILDREN OF THE WORLD ACADEMY I INC. | 23408 | TAMPA | 33615 | 8138856465 | 12 |
| CHILDREN OF THE WORLD ACADEMY II INC. | 23409 | TAMPA | 33615 | 8138855211 | 19 |
| CHILDREN OF THE WORLD ACADEMY III INC | 23401 | TAMPA | 33614 | 8138767151 | 16 |
| CHILDREN'S ACADEMY INC. | 3841 | BRANDON | 33510 | 8136896820 | 13 |
| Children's Nest Day School - 62nd St | 18300 | TEMPLE TERR | 33617 | 8139856471 | 14 |
| Children's Nest Day School - Bryan | 18299 | BRANDON | 33511 | 8136850833 | 16 |
| Children's Nest Day School - Mendonsa | 18301 | PLANT CITY | 33563 | 8137590605 | 15 |
| CITIGROUP FAMILY CENTER | 17608 | Tampa | 33610 | 8136046142 | 22 |
| College Hill COGIC Preschool | 4751 | TAMPA | 33603 | 8132318562 | 2 |
| Corpus Christi Catholic School | 26165 | Temple Terrace | 33617 | 8139881722 | 11 |
| CREATIVE KIDZ LEARNING ACADEMY LLC | 5499 | GIBSONTON | 33534 | 8136771300 | 4 |
| CREATIVE LEARNING ACADEMY | 16902 | TAMPA | 33634 | 8138823382 | 9 |
| Creative Learning Academy Armenia | 24626 | TAMPA | 33604 | 8139333244 | 7 |
| CREATIVE WORLD CAUSEWAY | 3215 | TAMPA | 33619 | 8136233328 | 12 |
| CREATIVE WORLD FISHHAWK | 8728 | LITHIA | 33547 | 8136843777 | 13 |
| CREATIVE WORLD SCHOOL APOLLO BEACH | 3888 | APOLLO BEACH | 33572 | 8136491820 | 8 |
| CROSSROADS BAPTIST CHURCH OF LITHIA INC. | 1337 | LITHIA | 33547 | 8137372003 | 6 |
| Discovery Point #54 | 381 | VALRICO | 33594 | 8136613517 | 20 |
| DISCOVERY POINT CHILD DEVELOPMENT CENTER #60 | 4860 | RIVERVIEW | 33569 | 8136711800 | 27 |
| Early Explorers LLC | 26881 | VALRICO | 33594 | 8136841622 | 4 |
| Educated Minds Academy Inc. | 19395 | TAMPA | 33615 | 8132430310 | 12 |
| ELLIES SMALL WORLD, LLC | 18147 | TAMPA | 33614 | 8139320350 | 7 |
| ELSA KIDS DAYCARE CENTER LLC | 3115 | TAMPA | 33634 | 8138820226 | 7 |
| Faith Christian Academy Preschool | 26184 | PLANT CITY | 33563 | 8134732090 | 6 |
| FAMILY OF CHRIST LUTHERAN Church Child Development Center | 4892 | TAMPA | 33647 | 8135589343 | 10 |
| FIRST BAPTIST CHURCH TEMPLE TERRACE WEE WORLD | 1349 | TEMPLE TERR | 33617 | 8139800090 | 25 |
| FIRST BAPTIST RUSKIN CHRISTIAN SCHOOL | 6255 | RUSKIN | 33570 | 8136456441 | 17 |
| FIRST PRESB PRESCHOOL OF BRANDON INC | 1340 | BRANDON | 33510 | 8136890947 | 6 |
| FISHHAWK EARLY LEARNING PRESCHOOL | 23928 | LITHIA | 33547 | 8136558600 | 9 |
| GREEN HOUSE LEARNING ACADEMY OF TAMPA | 11280 | TAMPA | 33614 | 8134436107 | 3 |
| HELPING HAND DAY NURSERY INC. II | 17597 | TAMPA | 33610 | 8139885300 | 14 |
| HILLSDALE PRESCHOOL & ACADEMY | 6344 | TAMPA | 33625 | 8138848250 | 14 |
| HOLY TRINITY LUTHERAN SCHOOL | 261 | TAMPA | 33629 | 8138390665 | 12 |
| INCARNATION CATHOLIC SCHOOL | 3112 | TAMPA | 33615 | 8138844502 | 5 |
| Kiddie Campus University | 24651 | LUTZ | 33549 | 8139094745 | 16 |
| KIDS CLUB EARLY LEARNING CENTER LLC | 18172 | PLANT CITY | 33563 | 8137526446 | 11 |
| KIDS R KIDS #15 | 4996 | LITHIA | 33547 | 8136547000 | 9 |
| Kids R Kids Southshore | 20022 | GIBSONTON | 33534 | 8136720400 | 27 |
| KIDZ CARE ACADEMY | 16893 | TAMPA | 33624 | 8134884613 | 12 |
| Kidz In Play Childcare Center 2 | 19097 | TAMPA | 33610 | 8134433715 | 7 |
| KinderCare Learning Center Parsons | 16742 | SEFFNER | 33584 | 8136546492 | 11 |
| Kingz Kidz Christian Preschool | 24760 | BRANDON | 33511 | 8136891885 | 10 |
| Kinovu School of Seffner | 26728 | SEFFNER | 33584 | 8136554855 | 1 |
| La Petite Academy Cristina | 10982 | RIVERVIEW | 33569 | 8136712421 | 5 |
| La Petite Academy Mapledale | 10983 | TAMPA | 33624 | 8139624922 | 14 |
| La Petite Academy South Village | 10978 | TAMPA | 33618 | 8139623412 | 1 |
| LADYBIRD ACADEMY OF FISHHAWK | 20325 | LITHIA | 33547 | 8135480670 | 12 |
| LAND OF LEARNING ACADEMY | 3190 | TAMPA | 33615 | 8138866494 | 26 |
| Launchpad Learning Center Inc. | 24919 | Valrico | 33594 | 8136577500 | 1 |
| Learning Gate Preschool and Aftercare | 26479 | LUTZ | 33549 | 8134064479 | 11 |
| LIMONA VILLAGE CHAPEL CHILDREN'S CENTER | 3839 | BRANDON | 33510 | 8136898385 | 13 |
| LITTLE ANGELS ACADEMY OF TAMPA LLC | 2630 | TAMPA | 33619 | 8134797874 | 6 |
| LITTLE HOUSE KINDER LEARNING CENTER | 2684 | TAMPA | 33615 | 8138866098 | 16 |
| LITTLE STEPS LEARNING ACADEMY | 3194 | TAMPA | 33604 | 8139354322 | 3 |
| LITTLE TEAM LEARNING ACADEMY | 2558 | TAMPA | 33614 | 8134665585 | 15 |
| LITTLE WONDERS LEARNING CENTER | 2669 | TAMPA | 33614 | 8139320253 | 12 |
| Lola's Child Care Center, Inc. | 2359 | TAMPA | 33610 | 8132370314 | 7 |
| LOVE & GLORY LEARNING CENTER INC. | 3133 | TAMPA | 33610 | 8136646758 | 9 |
| LUTZ LEARNING CENTER, INC. | 16966 | LUTZ | 33549 | 8139493484 | 2 |
| LUTZ PRE-PREP | 1144 | LUTZ | 33549 | 8134287107 | 13 |
| Maria's Learning Sucess LLC | 19736 | TAMPA | 33615 | 8134887683 | 5 |
| MARY GO ROUND CHILD CARE CENTER, Inc. | 17588 | RIVERVIEW | 33578 | 8136772111 | 6 |
| MARY GO ROUND SOUTH POINTE | 17592 | Riverview | 33578 | 8136717168 | 21 |
| MESSIAH LUTHERAN CHURCH PRESCHOOL | 3080 | TAMPA | 33625 | 8139689534 | 7 |
| Morning Glory Academy | 8734 | RIVERVIEW | 33578 | 8136280541 | 5 |
| MOUNT CALVARY SEVENTH DAY ADVENTIST SCH | 2370 | TAMPA | 33610 | 8132372940 | 6 |
| MY ADVENTURE ACADEMY L.L.C. | 26298 | Tampa | 33614 | 8139996811 | 13 |
| MY LITTLE GIANTS DAY SCHOOL | 2622 | TAMPA | 33614 | 8139358088 | 10 |
| MY LITTLE HANDS CHILD CARE CORP | 18169 | TAMPA | 33614 | 8135706763 | 5 |
| NEW HEAVEN LEARNING CENTER LLC | 3207 | TAMPA | 33618 | 8139692471 | 3 |
| Northdale Christian Academy | 20415 | TAMPA | 33624 | 8139619195 | 10 |
| O2B Kids Cedarbrook | 26174 | RIVERVIEW | 33579 | 8137905437 | 16 |
| O2B Kids South Creek | 26096 | RIVERVIEW | 33578 | 8137389900 | 5 |
| O2B Kids South Tampa | 23110 | TAMPA | 33611 | 8137235437 | 20 |
| O2B Kids South Westshore | 23930 | TAMPA | 33629 | 8138318085 | 7 |
| O2B Kids Tampa General | 27184 | TAMPA | 33606 | 8138442273 | 3 |
| PARADISE LEARNING CENTER | 6866 | TAMPA | 33614 | 8138752664 | 12 |
| PARADISE LEARNING CENTER III | 10690 | TAMPA | 33603 | 8132252608 | 9 |
| PINOCCHIO LEARNING CENTER INC | 19860 | Tampa | 33607 | 8138759988 | 10 |
| PIT STOP 4 KIDS AFTER SCHOOL PROGRAM, INC. | 8718 | RIVERVIEW | 33578 | 8132523976 | 21 |
| PLAY 'N LEARN CHILDREN'S DEVELOPMENT Center LLC | 3191 | TAMPA | 33613 | 8139616475 | 10 |
| Playtime Learning Academy | 25474 | Tampa | 33624 | 8139692888 | 27 |
| POST SUNSHINE RANCH | 3849 | BRANDON | 33511 | 8136893242 | 14 |
| Precious Davis Large Family Child Care Home | 15788 | TAMPA | 33619 | 8135988685 | 1 |
| PRECIOUS GEMS ACADEMY INC. | 4455 | SEFFNER | 33584 | 8133248950 | 16 |
| Premier Academy of Temple Terrace LLC | 24776 | TEMPLE TERR | 33637 | 8135747510 | 16 |
| PRIMAVERA PRESCHOOL INC. | 2678 | TAMPA | 33635 | 8138556718 | 8 |
| Primrose School of Carrollwood | 8709 | TAMPA | 33613 | 8133988607 | 8 |
| PRIMROSE SCHOOL OF LUTZ 2 | 16960 | LUTZ | 33558 | 8139209384 | 5 |
| PRIMROSE SCHOOL OF SOUTH TAMPA | 2613 | TAMPA | 33606 | 8138761000 | 24 |
| Primrose School of Westchase | 25789 | TAMPA | 33626 | 8138149685 | 15 |
| Prodigy Academy At Creekside | 26452 | RIVERVIEW | 33578 | 8133815985 | 19 |
| RAINBOW KIDS CHILD CARE CENTER, LLC. | 23680 | Tampa | 33614 | 8139015368 | 7 |
| SAFETYLAND DAY NURSERY & KINDERGARTEN | 2546 | TAMPA | 33612 | 8139713954 | 13 |
| Sandy's Learning Center | 26662 | LUTZ | 33549 | 8139615209 | 7 |
| SHINING STARS PRESCHOOL ACADEMY, INC. | 3826 | BRANDON | 33510 | 8136616988 | 17 |
| SMALL BLESSINGS PRESCHOOL | 2640 | TAMPA | 33606 | 8132599688 | 3 |
| Smart Start Pre-Prep LLC | 18173 | Tampa | 33626 | 8138557333 | 15 |
| Smart Steps LLC | 20813 | TAMPA | 33615 | 8139646233 | 9 |
| SOUTHSHORE MONTESSORI | 3891 | APOLLO BEACH | 33572 | 8136775000 | 13 |
| St Joseph's Child Care Center | 18653 | TAMPA | 33607 | 8138704182 | 7 |
| ST. ANDREW'S ACADEMY | 2513 | BRANDON | 33511 | 8136891207 | 9 |
| Starfish Scholars of Valrico | 25051 | VALRICO | 33596 | 8136576200 | 15 |
| STEAM PRESCHOOL ACADEMY AT NETPARK TAMPA BAY | 11144 | Tampa | 33610 | 8136211193 | 7 |
| STEP AHEAD ACADEMY | 19211 | TAMPA | 33612 | 8139002211 | 7 |
| Sunrise Children's Services, Inc | 21085 | TAMPA | 33604 | 8132391179 | 3 |
| Temple Terrace Presbyterian Weekday School | 1350 | TEMPLE TERR | 33617 | 8139883038 | 35 |
| THE BRANDON MONTESSORI SCHL AT RIVERHILL | 5479 | VALRICO | 33596 | 8136559300 | 41 |
| THE GODDARD SCHOOL | 18145 | LITHIA | 33547 | 8136031530 | 1 |
| THE GODDARD SCHOOL BRICK PLACE | 3212 | TAMPA | 33626 | 8139269820 | 8 |
| THE LEARNING EXPERIENCE | 21112 | LITHIA | 33547 | 8136815544 | 18 |
| THE PEACOCK'S PLUME COMPANY | 382 | VALRICO | 33596 | 8136840700 | 4 |
| THE RIVERVIEW MONTESSORI SCHOOL AT RIVERCREST, LLC | 1053 | RIVERVIEW | 33569 | 8137413300 | 22 |
| Time of Wonder School | 26676 | TAMPA | 33634 | 8138869500 | 9 |
| TINY FEET LEARNING ACADEMY LLC | 5845 | TAMPA | 33615 | 8138897777 | 4 |
| USAA CHILD DEVELOPMENT CENTER | 17595 | TAMPA | 33647 | 8139775272 | 12 |
| Vanguard Kids | 22661 | Dover | 33527 | 8135300032 | 7 |
| Walden Lake Early Learning Center | 22814 | PLANT CITY | 33566 | 8137527008 | 7 |
| Waters ELC | 26619 | APOLLO BEACH | 33572 | 8134992208 | 14 |
| Westchase Early Learning Center LLC | 24701 | TAMPA | 33626 | 8139265437 | 14 |

